2012 Production & Import Data

STATISTICS FOR CARICOM MEMBER STATES-2012  
Member Area Agric. Population BROILER MEAT (HS0207)   TABLE EGGS        
State K Ha Area K Ha K Persons Production(P) Imports (I) Ratio % PRODUCTION   HS0407 HS0408  
    2010 (MT) (MT) I/(P+I) MT Number(M) Imports MT Imports MT  
Antigua/Barbuda 44 9 87 335 8,461 96 275 7.65 89 7  
The Bahamas 1,388 14 360 6,362 7,026 52 1,300 31.5 712 128  
Barbados 43 14 280 15,339 1,125 7 2,108 42 840 83  
Belize 2,297 157 309 14,043 25 0.2 2,000 39 99 0  
Dominica 75 26 71 260 8,707 97 225 5 0 0  
Grenada 34 11 105 402 5,923 94 1,400 26 5 0  
Guyana 21,497 1,678 786 30,338 2,207 7 1,062 21.2 2,095 2  
Haiti 2,775 1,830 9,896 7,577 76,011 91 5,000 112 0 20  
Jamaica 1099 449 2,741 101,382 39,415 28 6,200 170.2 3,538 14  
Montserrat 10 3 5 71 295 81 70 1.63 2 0  
St. Kitts/Nevis 26 6 52 137 3,401 96 270 4.5 0 0  
St. Lucia 62 10.6 177 1,501 10,424 87 1,185 23.25 0 4  
St. Vincent/G'dines 39 10 109 467 6,482 93 620 13.8 18 0  
Suriname 16,382 84 525 10,142 18,206 64 1,320 26.4 0 0  
Trinidad & Tobago 513 54 1,328 65,150 19,038 23 3,500 63.6 0 287  
         
Data Sources :  Areas, Agric. Areas,Population and Production are from FAO 2012; Figures for imports are from International Trade Centre 2012.
K = Thousand; M = Million; Ha=hectare;MT = Metric Tons; HS = Harmonised System; HS0207 = Poultry Meats; HS0407 = Eggs in Shell; HS0408 = Dried Eggs
                       
Authentic Nike Sneakers | Upcoming 2021 Nike Dunk Release Dates - Iebem-morelos