Meat Production & Imports

  CARICOM POULTRY PRODUCTION DATA
  BROILER MEAT PRODUCTION MT (FAO)  
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Antigua/Barbuda 250 260 250 270 312 336 336 329 316 276 288 335 335
Bahamas 4534 4723 4814 5718 5767 5768 5764 5728 5818 6131 6237 6312 6362
Barbados 11706 12843 12395 13569 14782 16397 15013 15945 15382 15312 14943 15322 15624
Belize 8613 10349 14117 13707 13971 13853 13603 13421 12646 13059 13742 13684 14226
Dominica 335 336 334 334 333 266 257 239 242 245 252 260 260
Grenada 294 326 392 386 359 368 671 530 412 490 485 393 402
Guyana 11793 12481 16732 23677 24319 22689 20670 25197 23165 27078 24829 25538 30338
Haiti  
Jamaica 76760 80680 83590 93320 95490 99830 103767 106620 106303 104196 102190 100741 101382
Montserrat 72 71 72 72 72 70 58 77 84 83 66 71 71
St.Kitts & Nevis 130 142 47 119 125 136 139 134 151 146 149 137 137
St. Lucia 418 452 1220 1253 1138 731 696 1436 1111 1396 1396 1501 1501
St. Vincent/Gdines 285 278 236 178 183 216 254 368 442 468 468 467 467
Surinam 4081 5055 5670 5740 6040 6679 6410 10122 8746 9690 11897 10575 10722
Trinidad & Tobago 38722 46949 57929 56388 56239 56735 47036 52758 53122 57864 64778 63565 65150
TOTAL 157993 174945 197798 214731 219130 224074 214674 232904 227940 236434 241720 238901 246977
 
IMPORTS Ex. Haiti 89736 75758 77483 92933 94587 85009 99907 86025 104763 156429 121566 130735
(ITC-TradeMap)  
TOTAL CONSUMPTION 264681 273556 292214 312063 318661 299683 332811 313965 341197 398149 360467 377712
LOCAL PROD'N 157993 174945 197798 214731 219130 224074 214674 232904 227940 236434 241720 238901 246977
                           
Sports brands | Releases Nike Shoes