Table Egg Production & Imports

  CARICOM POULTRY PRODUCTION DATA
  TABLE EGG PRODUCTION MT (FAO)  
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012  
Antigua/Barbuda 220 225 230 240 250 250 250 250 250 250 275 275 275  
Bahamas 833 850 870 885 900 1072 1193 1199 1193 1250 1300 1300 1300  
Barbados 1250 1375 1500 1620 1928 1385 1987 2305 1903 2002 2231 2108 2108  
Belize 1717 1763 1822 1576 1745 1472 1616 1805 2065 2098 2469 2163 2000  
Dominica 180 144 225 225 216 221 230 234 239 243 225 225 225  
Grenada 859 854 1015 939 915 1090 1213 1219 1213 1271 1400 1400 1400  
Guyana 1506 1285 869 464 1073 1206 270 492 990 955 703 1175 1062  
Haiti  
Jamaica 5800 7660 6980 7228 6865 5096 8636 6320 6654 7128 5997 7500 6200  
Montserrat 55 58 63 58 57 68 76 65 67 68 70 70 70  
St.Kitts & Nevis 210 220 240 230 225 220 196 199 201 234 241 268 270  
St. Lucia 516 516 482 770 800 1100 1050 1100 1200 1200 1175 1175 1185  
St. Vincent/Gdines 450 530 550 600 625 750 630 650 680 700 560 640 620  
Surinam 3000 2500 2500 2500 2500 2700 1732 2214 1810 2339 2298 1303 1320  
Trinidad & Tobago 3360 3375 3726 3630 3750 3800 3800 4400 4600 6300 5300 3600 3500  
TOTAL 19956 21355 21072 20965 21849 20430 22879 22452 23065 26038 24244 23202 21535  
 
IMPORTS Ex. Haiti 12374 22577 13956 14262 15638 20322 17508 15402 14336 13292 16796 11077  
(ITC-TradeMap)  
TOTAL CONSUMPTION 33729 43649 34921 36111 36068 43201 39960 38467 40374 37536 39998 32612  
PRODUCTION   21355 21072 20965 21849 20430 22879 22452 23065 26038 24244 23202 21535  
Imports include HS0407 (Hen's eggs in shell) & 0408 (Dried Eggs). Conversion of dried eggs to eggs in shell is 5.3 gm dried eggs = 1 whole egg in shell of 38 gm
                             
Nike shoes | Nike Running